- Home
- Government
- Departments
- Gratiot Community Airport
- Airport Information
Airport Information
Note: This is not an official source of information. Please reference Federal Aviation Administration approved sources.
FAA Information Effective September 15, 2016
Location
| FAA Identifier: | AMN |
|---|---|
| Lat / Long: | 43-19-19.7000N / 084-41-16.6000W
43-19.328333N / 084-41.276667W
43.3221389 / -84.6879444
(estimated) |
| Elevation: | 753.6 ft. / 229.7 m (surveyed) |
| Variation: | 05W (1990) |
| From city: | 3 miles SW of Alma, MI |
| Time zone: | UTC -4 (UTC -5 during Standard Time) |
| Zip code | 48801 |
Airport Operations
| Airport use: | Open to the public |
|---|---|
| Sectional chart: | Detroit |
| Control tower: | No |
| ARTCC: | Cleaveland Center |
| FSS: | Lansing Flight Service Station |
| NOTAMs facility: | AMN (NOTAM-D service available) |
| Attendance: | MON-SAT 0800-1530 |
| Pattern altitude: | 1753.6 ft. MSL |
| Wind indicator: | Lighted |
| Segmented circle: | Yes |
| Lights: | ACTVT HIRL RYS 09/27 & 18/36; PAPI RYS 09 & 27; REIL RYS 09 & 27 – CTAF. |
| Beacon: | White-green (lighted land airport) Operates sunset to sunrise |
Airport Communications
| CTAF/UNICOM: | 122.8 |
|---|---|
| WX AWOS-3: | 124.175 (989-463-3433) |
| Saginaw Approach: | 126.45 |
| Saginaw Departure: | 126.45 |
| Clearance Delivery | 119.25 |
| WX AWOS-3 at MOP (18 nmN): | 133.025 (989-773-2885) |
| APCH/DEP: | Provided by Cleveland ARTCC (ZOB) on FREQS 127.7/307.8 (Saginaw RCAG) or call Cleveland ARTCC (ZOB) 440-774-0224 when Saginaw (MBS) APCH Control closed. |
Airport Services
| Fuel available: | 100LL JET-A |
|---|---|
| Parking: | Hangars and Tiedowns |
| Airframe service: | None |
| Powerplant service: | None |
| Bottled oxygen: | None |
| Bulk oxygen: | None |
Runway Information
| Runway 9 | Runway 27 | Runway 18 | Runway 36 | |
|---|---|---|---|---|
| Dimensions: | 5004 x 75 ft. / 1525 x 23 m | 5004 x 75 ft. / 1525 x 23 m | 3197 x 75 ft. / 974 x 23 m | 3197 x 75 ft. / 974 x 23 m |
| Surface: | asphalt/grooved, in good condition | asphalt/grooved, in good condition | asphalt/grooved, in good condition | asphalt/grooved, in good condition |
| Weight bearing capacity: | Single wheel: 40.0 Double wheel: 65.0 |
Single wheel: 40.0 Double wheel: 65.0 |
Single wheel: 26.0 | Single wheel: 26.0 |
| Runway edge lights: | High intensity | High intensity | High intensity | High intensity |
| Latitude: | 43-19.381323N | 43-19.377747N | 43-19.511685N | 43-18.985505N |
| Longitude: | 084-41.762353W | 084-40.634155W | 084-41.396882W | 084-41.400077W |
| Elevation: | 749.8 ft. | 752.6 ft. | 752.5 ft. | 753.3 ft. |
| Gradient: | 0.1% | 0.1% | 0.1% | 0.1% |
| Traffic pattern: | left | left | left | left |
| Runway heading: | 095 magnetic, 090 true | 275 magnetic, 270 true | 185 magnetic, 180 true | 005 magnetic, 000 true |
| Markings: | nonprecision, in fair condition | nonprecision, in fair condition | nonprecision, in fair condition | nonprecision, in fair condition |
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | ||
| Runway end identifier lights: | yes | yes | ||
| Touchdown point: | yes, no lights | yes, no lights | yes, no lights | yes, no lights |
| Instrument approach: | SDF | |||
| Obstructions: | 84 ft. trees, 2300 ft. from runway, 320 ft. left of centerline, 25:1 slope to clear | 60 ft. trees, 1400 ft. from runway, 350 ft. right of centerline, 20:1 slope to clear | 59 ft. trees, 1262 ft. from runway, 323 ft. left of centerline, 18:1 slope to clear | 85 ft. trees, 1900 ft. from runway, 505 ft. left of centerline, 20:1 slope to clear |
Airport Ownership and Management from Official FAA Records
| Ownership: | Publicly-owned |
|---|---|
| Owner: | County of Gratiot 214 E Center St. Ithaca, MI 48847 Phone 989-463-8336 |
| Manager: | Dennis McDonald Three Point Aviation, LLC 3999 West Seaman Rd. Alma, MI 48801 Phone 989-463-5500 |