- Home
- Law & Justice
- 65th District Court
- Civil Division
- Civil Division Filing Fees
Civil Division Filing Fees
Claim & Delivery Fees
| Complaint Type | Fee |
|---|---|
| Complaint for Possession | $75 |
| Supplemental Complaint for Money Damages | Follows General Civil Fees |
General Civil Fees
| Claim Amount | Fee |
|---|---|
| Claim up to $600 | $35 |
| Claim over $600 to $1,750 | $55 |
| Claim over $1,750 to $10,000 | $75 |
| Claim over $10,000 to $25,000 | $160 |
Jury Fees
| Fee Type | Fees |
|---|---|
| Civil Jury Demand Fee | $50 |
Landlord/Tenant Fees - Land Contract Forfeiture, Regain Possession Only
| Category | Fee |
|---|---|
| Landlord/Tenant and Land Contract Forfeiture | $55 |
Landlord/Tenant Fees - Regain Possession & Obtain Money Judgement
For the following categories, add $45 to the filing fee amount if money judgement is desired.
| Category | Fee |
|---|---|
| Claim up to $600 | $35 |
| Claim over $600 to $1,750 | $55 |
| Claim over $1,750 to $10,000 | $75 |
| Claim over $10,000 to $25,000 | $160 |
Miscellaneous Fees
| Service | Fees |
|---|---|
| Appeals from the District Court | $25 |
| Certified Copies | $10 plus $1 per page |
| Copies of pleadings and proceedings | $1 per page |
| Motion Fee in all Civil Matters - Any request for an order in a pleading action, whether the request is entitled motion, petition, application or otherwise | $20 |
| Request and Order to Seize Property, Garnishment, Judgment Debtor or Subpoena | $15 |
| Standard Forms (Limit 10) | $1 |
| Weddings | $10 |
For transcripts of Court Proceedings, contact the Court Recorder.
Service Fees
| Service | Fee |
|---|---|
| Affidavits | $26 plus mileage |
| Discovery Subpoena | $26 plus mileage |
| Mileage Allowance | Federal Mileage Rate x 1.5 |
| Process with incorrect address (non-taxable) | $10 plus mileage |
(fees allowed to be charged by independent process servers)
Small Claims Fees
| Claim Amount | Fee |
|---|---|
| Claim up to $600 | $30 |
| Claim over $600 to $1,750 | $50 |
| Claim over $1,750 to $7,000 | $70 |